| Metric | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 |
|---|---|---|---|---|---|---|
| Net assets | £6,668 | £7,290 | £9,480 | £12,427 | £17,838 | £15,239 |
| Current assets | £51,400 | £50,500 | £51,200 | £52,329 | £55,523 | £10,225 |
| Fixed assets | £5,568 | £6,790 | £8,280 | £10,098 | £12,315 | £5,014 |
| Creditors | £50,300 | £50,000 | £50,000 | £50,000 | £0 | £0 |
| Employees | 1 | 1 | 1 | 1 | 0 | 5 |
Extracted from filed iXBRL accounts. Paper-filed years have no structured data and appear as gaps. Figures in £ (employees as headcount).
Get notified when filings, officers, or company status change at Companies House.
Sign up free to watch